Price List as of 1.1.2010
All prices include VAT
| 1. Accommodations | |||
| 1/1 Standard | € 60 / 1 807,60 SKK | ||
| 1/2 Standard | € 70 / 2 108,80 SKK | ||
| 1/1 Lux | € 65 / 1 958,20 SKK | ||
| 1/2 Lux | € 80 / 2 410,10 SKK | ||
| 1/1 Full act.* | € 95 / 2862,00 SKK | ||
| 1/2 Full act.* | € 110 / 3313,90 SKK | ||
| Family room | € 100 / 3 012,60 SKK | ||
| Apartments JS | € 115 / 3 464,50 SKK | ||
| Apartments | € 135 / 4 067,00 SKK | ||
| Rollaway bed | + € 25 / 753,20 SKK | ||
| The price includes breakfast and swimming pool until 4 o’clock in the afternoon. The price does not include a € 0.50 (15.00 SKK) fee per person and day. |
|||
| 2. Congress | |||
|
|
|||
|
|
|||
|
|
|||
| Room |
Dimensions |
Capacity (number of people) |
Price |
| Congres | 220 m2 | 150 - 240 people | € 500/ day |
| Congres I. | 110 m2 | 80 - 120 people | € 250/ day |
| Congres II. | 110 m2 | 80 - 120 people | € 250/ day |
| Meeting room (Salónik) | 45 m2 | 30 people | € 85/ day |
| Meeting room | 33 m2 | 25 people | € 70 |
| Audiovisual Services | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 3. Wellness (swimming pool, saunas, whirpool, solarium, massages) | ||
| a, Individual Services | ||
|
|
€ 7 / 210,90 SKK | |
|
|
€ 7 / 210,90 SKK | |
|
|
€ 3 / 90,40 SKK | |
|
|
€ 3 / 90,40 SKK | |
|
|
€ 0.4 / 12.- SKK | |
|
|
€ 1 / 30,10 SKK | |
| b, Relax Packages | ||
|
(swimming pool, whirlpool – 20 min., towel) |
€ 5 / 150,60 SKK |
|
|
(4 types of sauna, lounge, towel) |
€ 8 / 241,- SKK |
|
|
combined / person per 2 hours |
€ 13 / 391,60 SKK |
|
| 4. Bowling | ||
|
|
€ 15 / 451,90 SKK | |
|
|
€ 24 / 723,- SKK | |
| 5. Indoor golf - simulator PRO TEE Professional | ||
|
|
€ 15 / 451,90 SKK | |
| 6. Pool | ||
|
|
€ 4 / 120,50 SKK | |
| 7. Tennis | ||
|
|
summer | € 6 / 180,80 SKK |
| winter | € 15 / 451,90 SKK | |
| 8. Squash | ||
|
|
summer | € 12 / 361,50 SKK |
| winter | € 12 / 361,50 SKK | |
| Exchange rate 30.1260 SKK = 1 Euro | ||
